Usage Statistics for allpere.com

Summary Period: January 2009
Generated 01-Feb-2009 02:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1037
Total Files 583
Total Pages 455
Total Visits 349
Total KBytes 9287
Total Unique Sites 146
Total Unique URLs 10
Total Unique Referrers 30
Total Unique User Agents 94
. Avg Max
Hits per Hour 1 24
Hits per Day 33 62
Files per Day 18 47
Pages per Day 14 24
Visits per Day 11 19
KBytes per Day 300 666
Hits by Response Code
Code 200 - OK 583
Code 206 - Partial Content 13
Code 304 - Not Modified 275
Code 404 - Not Found 166

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 30 2.89% 22 3.77% 9 1.98% 8 2.29% 8 5.48% 292 3.15%
2 62 5.98% 47 8.06% 24 5.27% 19 5.44% 13 8.90% 666 7.18%
3 13 1.25% 7 1.20% 9 1.98% 8 2.29% 8 5.48% 148 1.60%
4 20 1.93% 17 2.92% 9 1.98% 7 2.01% 7 4.79% 252 2.72%
5 46 4.44% 32 5.49% 14 3.08% 13 3.72% 9 6.16% 469 5.05%
6 34 3.28% 29 4.97% 15 3.30% 12 3.44% 11 7.53% 410 4.42%
7 36 3.47% 27 4.63% 13 2.86% 12 3.44% 10 6.85% 403 4.34%
8 17 1.64% 7 1.20% 13 2.86% 10 2.87% 5 3.42% 152 1.64%
9 48 4.63% 24 4.12% 12 2.64% 11 3.15% 10 6.85% 328 3.54%
10 47 4.53% 20 3.43% 18 3.96% 14 4.01% 13 8.90% 324 3.49%
11 15 1.45% 10 1.72% 10 2.20% 8 2.29% 9 6.16% 224 2.41%
12 23 2.22% 7 1.20% 16 3.52% 14 4.01% 11 7.53% 227 2.45%
13 62 5.98% 18 3.09% 16 3.52% 12 3.44% 8 5.48% 305 3.29%
14 30 2.89% 2 0.34% 5 1.10% 4 1.15% 3 2.05% 49 0.53%
15 13 1.25% 5 0.86% 7 1.54% 7 2.01% 8 5.48% 84 0.91%
16 34 3.28% 18 3.09% 21 4.62% 12 3.44% 10 6.85% 416 4.48%
17 55 5.30% 26 4.46% 16 3.52% 13 3.72% 10 6.85% 358 3.85%
18 11 1.06% 7 1.20% 7 1.54% 6 1.72% 6 4.11% 130 1.40%
19 42 4.05% 29 4.97% 19 4.18% 16 4.58% 14 9.59% 522 5.63%
20 24 2.31% 14 2.40% 11 2.42% 8 2.29% 6 4.11% 184 1.99%
21 30 2.89% 11 1.89% 20 4.40% 15 4.30% 9 6.16% 276 2.97%
22 39 3.76% 20 3.43% 23 5.05% 13 3.72% 9 6.16% 241 2.60%
23 28 2.70% 19 3.26% 13 2.86% 10 2.87% 8 5.48% 295 3.18%
24 37 3.57% 17 2.92% 22 4.84% 15 4.30% 11 7.53% 259 2.79%
25 13 1.25% 8 1.37% 8 1.76% 8 2.29% 7 4.79% 198 2.13%
26 57 5.50% 33 5.66% 23 5.05% 17 4.87% 15 10.27% 552 5.94%
27 47 4.53% 36 6.17% 17 3.74% 11 3.15% 8 5.48% 458 4.93%
28 26 2.51% 14 2.40% 14 3.08% 9 2.58% 8 5.48% 218 2.35%
29 39 3.76% 21 3.60% 22 4.84% 16 4.58% 15 10.27% 303 3.26%
30 25 2.41% 16 2.74% 16 3.52% 12 3.44% 9 6.16% 284 3.06%
31 34 3.28% 20 3.43% 13 2.86% 9 2.58% 7 4.79% 257 2.76%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 1.35% 0 10 1.72% 0 10 2.20% 7 222 2.39%
1 1 41 3.95% 1 33 5.66% 0 18 3.96% 18 570 6.14%
2 0 17 1.64% 0 9 1.54% 0 10 2.20% 7 203 2.19%
3 0 19 1.83% 0 13 2.23% 0 13 2.86% 9 277 2.98%
4 0 26 2.51% 0 18 3.09% 0 10 2.20% 9 271 2.92%
5 1 44 4.24% 1 34 5.83% 0 27 5.93% 22 688 7.41%
6 1 40 3.86% 1 31 5.32% 0 15 3.30% 15 479 5.15%
7 0 14 1.35% 0 9 1.54% 0 10 2.20% 7 210 2.26%
8 2 64 6.17% 1 38 6.52% 0 23 5.05% 17 513 5.52%
9 2 73 7.04% 0 15 2.57% 1 34 7.47% 9 292 3.15%
10 2 63 6.08% 0 27 4.63% 1 31 6.81% 13 417 4.49%
11 2 77 7.43% 1 49 8.40% 1 35 7.69% 21 643 6.93%
12 2 91 8.78% 0 21 3.60% 0 30 6.59% 11 351 3.78%
13 2 92 8.87% 1 55 9.43% 1 33 7.25% 23 711 7.65%
14 1 49 4.73% 0 25 4.29% 0 19 4.18% 10 312 3.36%
15 1 49 4.73% 0 26 4.46% 0 24 5.27% 13 395 4.25%
16 1 43 4.15% 0 9 1.54% 0 22 4.84% 6 191 2.06%
17 0 22 2.12% 0 17 2.92% 0 10 2.20% 10 300 3.23%
18 0 20 1.93% 0 15 2.57% 0 16 3.52% 10 299 3.22%
19 1 61 5.88% 1 47 8.06% 0 17 3.74% 21 652 7.02%
20 1 42 4.05% 1 34 5.83% 0 11 2.42% 13 412 4.44%
21 1 36 3.47% 0 19 3.26% 0 14 3.08% 11 351 3.78%
22 0 17 1.64% 0 12 2.06% 0 12 2.64% 9 273 2.94%
23 0 23 2.22% 0 17 2.92% 0 11 2.42% 8 254 2.74%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 404 38.96% 6243 67.22% /
2 53 5.11% 752 8.10% /walkfast.jpg
3 52 5.01% 162 1.74% /3dorig.gif
4 52 5.01% 323 3.48% /art/header_footsolutions2.jpg
5 52 5.01% 157 1.69% /bones.jpg
6 52 5.01% 472 5.09% /couplewalk.jpg
7 52 5.01% 139 1.50% /insoles.jpg
8 52 5.01% 427 4.60% /scanner.gif
9 52 5.01% 233 2.51% /software.jpg
10 50 4.82% 82 0.88% /contact.htm

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 404 38.96% 6243 67.22% /
2 53 5.11% 752 8.10% /walkfast.jpg
3 52 5.01% 472 5.09% /couplewalk.jpg
4 52 5.01% 427 4.60% /scanner.gif
5 52 5.01% 323 3.48% /art/header_footsolutions2.jpg
6 52 5.01% 233 2.51% /software.jpg
7 52 5.01% 162 1.74% /3dorig.gif
8 52 5.01% 157 1.69% /bones.jpg
9 52 5.01% 139 1.50% /insoles.jpg
10 50 4.82% 82 0.88% /contact.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 404 38.96% 327 93.70% /
2 50 4.82% 22 6.30% /contact.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 404 38.96% 309 88.79% /
2 50 4.82% 39 11.21% /contact.htm

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 277 26.71% 17 2.92% 204 2.20% 93 26.65% 70-46-61-8.atl.fdn.com
2 29 2.80% 15 2.57% 383 4.12% 15 4.30% crawler5017.ask.com
3 24 2.31% 16 2.74% 221 2.38% 8 2.29% guruji.com
4 23 2.22% 21 3.60% 231 2.49% 1 0.29% 118.248.190.90.dyn.estpak.ee
5 23 2.22% 19 3.26% 209 2.25% 1 0.29% adsl-211-252-185.asm.bellsouth.net
6 20 1.93% 18 3.09% 204 2.19% 1 0.29% c-71-229-75-173.hsd1.in.comcast.net
7 16 1.54% 4 0.69% 95 1.02% 4 1.15% crawl-10.cuill.com
8 16 1.54% 8 1.37% 177 1.91% 8 2.29% www.whois.sc
9 13 1.25% 11 1.89% 129 1.39% 1 0.29% adsl-074-165-044-018.sip.asm.bellsouth.net
10 12 1.16% 10 1.72% 104 1.12% 1 0.29% r74-192-123-38.tyrdcmta01.tylrtx.tl.dh.suddenlink.net
11 11 1.06% 9 1.54% 104 1.12% 1 0.29% 204-85-70-148.cc.gboro-nc.ntc-com.net
12 11 1.06% 9 1.54% 104 1.12% 1 0.29% 71-223-172-41.phnx.qwest.net
13 11 1.06% 9 1.54% 104 1.12% 1 0.29% adsl-155-153-208.asm.bellsouth.net
14 11 1.06% 9 1.54% 104 1.12% 1 0.29% adsl-219-250-26.asm.bellsouth.net
15 11 1.06% 10 1.72% 104 1.12% 1 0.29% adsl-220-60-204.sav.bellsouth.net
16 11 1.06% 9 1.54% 104 1.12% 1 0.29% adsl-69-228-197-190.dsl.pltn13.pacbell.net
17 11 1.06% 10 1.72% 104 1.12% 1 0.29% c-24-30-29-155.hsd1.ga.comcast.net
18 11 1.06% 9 1.54% 104 1.12% 1 0.29% h75-100-142-9.lndnin.dsl.dynamic.tds.net
19 10 0.96% 9 1.54% 102 1.10% 1 0.29% 115-152.126-70.tampabay.res.rr.com
20 10 0.96% 9 1.54% 102 1.10% 1 0.29% 170.123.4.230
21 10 0.96% 2 0.34% 62 0.67% 2 0.57% 195.128.18.18
22 10 0.96% 10 1.72% 115 1.24% 1 0.29% 58.69.55.221.pldt.net
23 10 0.96% 9 1.54% 102 1.10% 1 0.29% 64.191.172.182
24 10 0.96% 9 1.54% 102 1.10% 1 0.29% adsl-176-158-65.asm.bellsouth.net
25 10 0.96% 9 1.54% 102 1.10% 1 0.29% c-24-15-119-206.hsd1.il.comcast.net
26 10 0.96% 9 1.54% 102 1.10% 1 0.29% c-76-17-81-69.hsd1.ga.comcast.net
27 10 0.96% 9 1.54% 102 1.10% 1 0.29% c-98-192-32-168.hsd1.ga.comcast.net
28 10 0.96% 9 1.54% 102 1.10% 1 0.29% cpe-121-216-248-227.nsw.bigpond.net.au
29 10 0.96% 9 1.54% 102 1.10% 1 0.29% cpe-72-229-183-27.nyc.res.rr.com
30 10 0.96% 5 0.86% 126 1.36% 5 1.43% crawl-66-249-71-170.googlebot.com

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 2.80% 15 2.57% 383 4.12% 15 4.30% crawler5017.ask.com
2 10 0.96% 10 1.72% 238 2.57% 1 0.29% p5dd6a81d.dip.t-dialin.net
3 23 2.22% 21 3.60% 231 2.49% 1 0.29% 118.248.190.90.dyn.estpak.ee
4 24 2.31% 16 2.74% 221 2.38% 8 2.29% guruji.com
5 23 2.22% 19 3.26% 209 2.25% 1 0.29% adsl-211-252-185.asm.bellsouth.net
6 277 26.71% 17 2.92% 204 2.20% 93 26.65% 70-46-61-8.atl.fdn.com
7 20 1.93% 18 3.09% 204 2.19% 1 0.29% c-71-229-75-173.hsd1.in.comcast.net
8 16 1.54% 8 1.37% 177 1.91% 8 2.29% www.whois.sc
9 6 0.58% 6 1.03% 143 1.54% 6 1.72% 208.80.194.52
10 13 1.25% 11 1.89% 129 1.39% 1 0.29% adsl-074-165-044-018.sip.asm.bellsouth.net

Top 24 of 30 Total Referrers
# Hits Referrer
1 551 53.13% - (Direct Request)
2 171 16.49% http://www.buckheadfootsolutions.com/
3 91 8.78% http://buckheadfootsolutions.com/
4 16 1.54% http://buckheadfootsolutions.com/index.htm
5 8 0.77% http://www.buckheadfootsolutions.com/index.htm
6 8 0.77% http://www.whois.sc/
7 7 0.68% http://www.vanessa-sucht.com/
8 7 0.68% http://www.vanessa-sucht.com/index2.html
9 6 0.58% http://www.keywordspy.com/keyword-research/buckheadfootsolutions.com
10 5 0.48% http://search.yahoo.com/search
11 5 0.48% http://www.google.com/search
12 4 0.39% http://whois.domaintools.com/buckheadfootsolutions.com
13 3 0.29% http://images.google.com/imgres
14 2 0.19% http://local.yahoo.com/info-13704053-foot-solutions-atlanta
15 2 0.19% http://search.msn.com/results.aspx
16 1 0.10% http://local.yahoo.com/results
17 1 0.10% http://maps.live.com/localsearch/details.aspx
18 1 0.10% http://otvetoff.ru/question/110300
19 1 0.10% http://otvetoff.ru/question/38483
20 1 0.10% http://search.aol.com/aol/search
21 1 0.10% http://search.live.com/results.aspx
22 1 0.10% http://www.buckheadfootsolutions.com/contact.htm
23 1 0.10% http://www.google.se/search
24 1 0.10% http://www.mapquest.com/maps

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 23.08% foot solutions
2 2 15.38% foot scanner
3 1 7.69% computer milled insoles
4 1 7.69% computerized foot insoles
5 1 7.69% foot scanning
6 1 7.69% how end foot pain
7 1 7.69% how long to make foot solution inserts
8 1 7.69% insoles for standing on concreat
9 1 7.69% solutions insoles
10 1 7.69% specialty running shoes

Top 15 of 94 Total User Agents
# Hits User Agent
1 215 20.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 87 8.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
3 76 7.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 64 6.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 61 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 57 5.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
7 31 2.99% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 29 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 24 2.31% GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)
10 23 2.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 23 2.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
12 21 2.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 20 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 19 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
15 16 1.54% SurveyBot/2.3 (Whois Source)

Usage by Country for January 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 546 52.65% 190 32.59% 3714 40.00% US Commercial
2 332 32.02% 271 46.48% 3394 36.55% Network
3 96 9.26% 84 14.41% 1519 16.35% Unresolved/Unknown
4 23 2.22% 21 3.60% 231 2.49% Estonia
5 16 1.54% 8 1.37% 177 1.91% Seychelles
6 10 0.96% 9 1.54% 102 1.10% Australia
7 9 0.87% 9 1.54% 100 1.08% Germany
8 2 0.19% 2 0.34% 0 0.00% Greece
9 2 0.19% 1 0.17% 26 0.28% Russian Federation
10 1 0.10% 1 0.17% 24 0.26% United Kingdom


Generated by Webalizer Version 2.01